Portland Camera Club Competitions
2023-2024

Return to the PCC Home Page

 

Projected Image December January February March April Total
Class A
Rick Thompson 94 92 91 85 88 450
Ella Hudson 73 96 89 94 95 447
Linda Cullivan 94 92 79 84 92 441
Peter Flanagan 96 85 91 78 88 438
Jack Sharkey 84 90 88 79 94 435
John Bald 90 93 85 78 85 431
Dick Sawyer 93 82 83 80 89 427
Kevin Schochat 83 90 78 76 86 413
Paul Vanderwerf 79 84 87 83 79 412
Mark Ettinger 87 84 65 82 91 409
Dave Therrien 74 77 77 84 86 398
Greg Roscoe 75 82 72 76 79 384
Mike Leonard 95 87 89 89 0 360
Rob Smith 96 94 85 79 0 354
Rob Olson 75 88 72 0 94 329
Tyler Schaefer 79 85 83 0 0 247
Fred Heimann 73 86 83 0 0 242
Mandy Saunders 88 80 0 0 0 168
Wayne Cotterly 79 88 0 0 0 167
Sarah Carpenter 85 79 0 0 0 164
Dick Tarr 0 0 86 0 0 86
Class B
Bob Kopelman 91 86 86 86 87 436
George Vercelli 91 89 77 85 92 434
Brien Richards 94 80 75 90 95 434
Dana Humphrey 86 84 84 85 87 426
Colleen Graves 84 84 74 76 92 410
Joe Wax 82 83 79 76 88 408
Karen Littlefield 0 90 88 0 87 265
Bill Luneburg 75 82 85 0 0 242
Jim Mueller 77 85 0 76 0 238
Sharon Roberts 86 0 73 78 0 237
Ray Clark 76 79 73 0 228
Gene Lagomarsino 84 0 0 80 0 164
Denise Wood 76 0 0 82 0 158
Dennis Marotte 0 0 0 86 0 86
Matt Berger 0 0 0 0 86 86
Stephen Hobson 0 85 0 0 0 85
Steve Painter 0 84 0 0 0 84
Lea Ramirez 83 0 0 0 0 83
Susan Partridge 78 0 0 0 0 78
John Tiedje 78 78
Betty Blackman 0 0 0 0 73 73